Resumo
Fase de grupos
| Data | ||
|---|---|---|
| 2 - 6 | ||
| 1 - 2 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 1 - 3 | ||
| 1 - 3 | ||
| 2 - 1 | ||
| 1 - 1 | ||
| 0 - 0 | ||
| 2 - 0 | ||
| 5 - 0 | ||
| 7 - 3 | ||
| 2 - 0 | ||
| 3 - 1 | ||
| 2 - 2 | ||
| 1 - 1 | ||
| 4 - 2 | ||
| 2 - 0 |
Classificação - Grupo A
| Equipa | J | P | |
|---|---|---|---|
| 1 | Al-Wehdat | 6 | 13 |
| 2 | Al-Jaish | 6 | 10 |
| 3 | Hilal Al Quds | 6 | 8 |
| 4 | Al-Nejmeh | 6 | 1 |
Notas da classificação
| Qualificação |
Classificação - Grupo B
| Equipa | J | P | |
|---|---|---|---|
| 1 | Al Jazeera | 6 | 16 |
| 2 | Al Kuwait SC | 6 | 10 |
| 3 | Al-Najma Manama | 6 | 7 |
| 4 | Al Ittihad Aleppo | 6 | 1 |
Notas da classificação
| Qualificação |
Classificação - Grupo C
| Equipa | J | P | |
|---|---|---|---|
| 1 | Al-Ahed | 6 | 14 |
| 2 | Malkiya Club | 6 | 8 |
| 3 | Qadsia SC | 6 | 7 |
| 4 | Al Suwaiq | 6 | 4 |
Notas da classificação
| Qualificação |
Classificação - Grupo D
| Equipa | J | P | |
|---|---|---|---|
| 1 | Altyn Asyr FK | 6 | 10 |
| 2 | FC Istiklol | 6 | 8 |
| 3 | FC Dordoi | 6 | 7 |
| 4 | FK Khujand | 6 | 7 |
Notas da classificação
| Qualificação |
Classificação - Grupo E
| Equipa | J | P | |
|---|---|---|---|
| 1 | Abahani Limited | 6 | 13 |
| 2 | Chennaiyin FC | 6 | 11 |
| 3 | Minerva Punjab | 6 | 5 |
| 4 | Manang Marsyangdi | 6 | 2 |
Notas da classificação
| Qualificação |
Classificação - Grupo F
| Equipa | J | P | |
|---|---|---|---|
| 1 | TT Ha Noi | 6 | 13 |
| 2 | Tampines Rovers | 6 | 13 |
| 3 | Yangon United | 6 | 6 |
| 4 | Nagaworld FC | 6 | 3 |
Notas da classificação
| Qualificação |
Classificação - Grupo G
| Equipa | J | P | |
|---|---|---|---|
| 1 | United City FC | 6 | 15 |
| 2 | Binh Duong FC | 6 | 13 |
| 3 | Persija Jakarta | 6 | 7 |
| 4 | Shan United | 6 | 0 |
Notas da classificação
| Qualificação |
Classificação - Grupo H
| Equipa | J | P | |
|---|---|---|---|
| 1 | PSM Makassar | 6 | 14 |
| 2 | Home United | 6 | 10 |
| 3 | Kaya FC | 6 | 8 |
| 4 | Lao Toyota FC | 6 | 1 |
Notas da classificação
| Qualificação |
Classificação - Grupo I
| Equipa | J | P | |
|---|---|---|---|
| 1 | April 25 | 6 | 15 |
| 2 | Kitchee SC | 6 | 10 |
| 3 | Tai Po FC | 6 | 8 |
| 4 | Hang Yuen FC | 6 | 1 |
Notas da classificação
| Qualificação |


