Resumo
Quartos-de-final - 1ª Mão
| Data | ||
|---|---|---|
| 1 - 1 | ||
| 3 - 0 | ||
| 4 - 0 | ||
| 6 - 0 |
Quartos-de-final - 2ª Mão
| Data | ||
|---|---|---|
| 1 - 3 | ||
| 2 - 0 | ||
| 1 - 1 | ||
| 3 - 1 |
Quartos-de-final - Agregado
| Equipa | Equipa | |
|---|---|---|
| Johor FA | 4 - 2 | South China AA |
| Qadsia SC | 3 - 2 | Al-Jaish |
| FC Istiklol | 5 - 3 | Pahang FA |
| Al Kuwait SC | 7 - 1 | Kitchee SC |


