
| Data | ||
|---|---|---|
| 1 - 1 | ||
| 0 - 5 | ||
| 1 - 0 | ||
| 1 - 2 | ||
| 0 - 1 | ||
| 0 - 4 | ||
| 5 - 0 | ||
| 1 - 1 | ||
| 4 - 1 | ||
| 2 - 2 | ||
| 2 - 3 | ||
| 5 - 1 | ||
| 1 - 0 | ||
| 2 - 1 | ||
| 2 - 0 | ||
| 2 - 1 | ||
| 3 - 3 | ||
| 2 - 1 | ||
| 1 - 2 | ||
| 4 - 1 | ||
| 1 - 1 | ||
| 1 - 2 |
| Data | ||
|---|---|---|
| 2 - 0 | ||
| 3 - 2 a.p | ||
| 1 - 0 | ||
| 3 - 0 | ||
| 0 - 1 | ||
| 5 - 6 g.p | ||
| 1 - 2 | ||
| 4 - 0 | ||
| 1 - 2 a.p | ||
| 1 - 0 | ||
| 2 - 0 | ||
| 1 - 0 | ||
| 4 - 5 g.p | ||
| 1 - 1 | ||
| 3 - 0 | ||
| 1 - 1 | ||
| 1 - 1 a.p | ||
| 2 - 0 | ||
| 2 - 2 | ||
| 0 - 1 | ||
| 6 - 5 g.p | ||
| 3 - 0 |
| Equipa | Equipa | |
|---|---|---|
| Trnava | 3 - 2 | SK Dnipro-1 |
| Hibernian | 0 - 8 | Aston Villa |
| FK Astana | 2 - 1 | FK Partizani |
| Tobol Kostanay | 1 - 5 | Plzen |
| FC Struga | 0 - 2 | Breidablik |
| FK Zalgiris | 0 - 7 | Ferencvaros |
| Nordsjælland | 6 - 0 | Partizan |
| Dynamo Kyiv | 2 - 4 | Besiktas |
| Maccabi Tel Aviv | 5 - 2 | NK Celje |
| Sepsi OSK | 4 - 5 | Bodo |
| Levski Sofia | 1 - 3 | Frankfurt |
| Fenerbahce | 6 - 1 | FC Twente |
| Rapid Wien | 1 - 2 | Fiorentina |
| Farul Constanta | 2 - 3 | HJK |
| Lille | 3 - 2 | Rijeka |
| AA Gent | 4 - 1 | Apoel |
| Genk | 2 - 2 | Adana Demirspor |
| Midtjylland | 4 - 4 | Legia Warszawa |
| KF Ballkani | 4 - 2 | BATE Borisov |
| Osasuna | 3 - 4 | Club Brugge |
| AZ | 4 - 4 | Brann |
| Hearts | 1 - 6 | PAOK |