Resumo
Quartos-de-final - 1ª Mão
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 3 - 1 | ||
| 2 - 1 | ||
| 4 - 1 |
Quartos-de-final - 2ª Mão
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 4 - 1 | ||
| 1 - 1 | ||
| 1 - 1 |
Quartos-de-final - Agregado
| Equipa | Equipa | |
|---|---|---|
| FC Koln | 2 - 1 | Rangers |
| Austria Wien | 3 - 2 | Dynamo Dresden |
| Wisla Krakow | 3 - 5 | Malmo |
| Nottingham Forest | 5 - 2 | Grasshopper |


