Resumo
Pré-eliminatória - 1ª Mão
| Data | ||
|---|---|---|
| 3 - 5 | ||
| 2 - 2 | ||
| 2 - 0 | ||
| 0 - 0 | ||
| 1 - 2 | ||
| 2 - 2 | ||
| 0 - 0 | ||
| 2 - 3 | ||
| 0 - 0 | ||
| 2 - 2 | ||
| 1 - 0 | ||
| 1 - 3 | ||
| 2 - 3 | ||
| 2 - 1 | ||
| 1 - 0 | ||
| 1 - 1 | ||
| 0 - 2 | ||
| 1 - 0 | ||
| 1 - 2 | ||
| 1 - 2 | ||
| 1 - 0 | ||
| 3 - 2 | ||
| 1 - 3 |
Pré-eliminatória - 2ª Mão
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 3 - 2 | ||
| 0 - 1 | ||
| 2 - 0 | ||
| 3 - 0 | ||
| 3 - 1 | ||
| 1 - 0 | ||
| 6 - 0 | ||
| 3 - 0 | ||
| 4 - 0 | ||
| 2 - 0 | ||
| 5 - 3 g.p | ||
| 2 - 2 | ||
| 4 - 1 | ||
| 0 - 0 | ||
| 2 - 4 g.p | ||
| 1 - 1 | ||
| 6 - 1 | ||
| 2 - 2 | ||
| 4 - 1 | ||
| 3 - 1 | ||
| 2 - 2 | ||
| 4 - 0 |
Pré-eliminatória - Agregado
| Equipa | Equipa | |
|---|---|---|
| Coin Nord | 4 - 9 | Ferroviário Maputo |
| APR FC | 3 - 2 | Recreativo Libolo |
| ASC Linguère | 2 - 2 | Asante Kotoko |
| Sofapaka FC | 0 - 2 | Ismaily |
| Armed Forces FC | 1 - 5 | JS Kabylie |
| East End Lions | 4 - 5 | Espérance Tunis |
| Gaborone United | 2 - 2 | Orlando Pirates |
| Young Africans | 2 - 4 | Saint Eloi Lupopo |
| Balantas | 0 - 3 | Difaâ El Jadida |
| Vital´O | 4 - 4 | Tiko United FC |
| Djoliba | 1 - 0 | Al Ahly Benghazi |
| Fello Star | 2 - 4 | Raja Casablanca |
| Sony Elá Nguema | 3 - 9 | Petro Luanda |
| Sahel SC | 2 - 2 | Club Africain |
| Gazelle FC | 3 - 2 | Bayelsa United |
| Saint George FC | 2 - 4 | Al-Merreikh |
| AS Stade Mandji | 1 - 6 | ASFA Yennega |
| La Passe FC | 2 - 3 | Curepipe Starlight SC |
| Mafunzo | 1 - 6 | Gunners FC |
| AS Tempête Mocaf | 1 - 8 | Al Ittihad Tripolis |
| URA FC | 1 - 4 | Zanaco FC |
| Diables Noirs | 3 - 4 | ES Sétif |
| Mbabane Swallows | 3 - 5 | Supersport UTD |


