
| Data | ||
|---|---|---|
| 0 - 3 | ||
| 3 - 2 | ||
| 1 - 1 | ||
| 1 - 2 | ||
| 1 - 1 | ||
| 4 - 1 | ||
| 2 - 1 | ||
| 1 - 5 | ||
| 1 - 2 |
| Equipa | J | P | |
|---|---|---|---|
| 1 | Kobe | 34 | 71 |
| 2 | Yokohama FM | 34 | 64 |
| 3 | Hiroshima | 34 | 58 |
| 4 | Urawa Reds | 34 | 57 |
| 5 | Kashima Antlers | 34 | 52 |
| 6 | Nagoya Grampus | 34 | 52 |
| 7 | Fukuoka | 34 | 51 |
| 8 | Kawasaki | 34 | 50 |
| 9 | Cerezo Osaka | 34 | 49 |
| 10 | Albirex Niigata | 34 | 45 |
| 11 | FC Tokyo | 34 | 43 |
| 12 | Kyoto Sanga | 34 | 40 |
| 13 | Consadole Sapporo | 34 | 40 |
| 14 | Sagan Tosu | 34 | 38 |
| 15 | Shonan Bellmare | 34 | 34 |
| 16 | Gamba Osaka | 34 | 34 |
| 17 | Kashiwa Reysol | 34 | 33 |
| 18 | Yokohama FC | 34 | 29 |
| AFC Champions League | |
| Despromoção |