J | V | E | D | |
---|---|---|---|---|
League Cup | 1 | 0 | 0 | 1 |
Premier League | 9 | 0 | 4 | 5 |
Total | 10 | 0 | 4 | 6 |
Data | ||
---|---|---|
4 - 2 g.p |
Data | ||
---|---|---|
0 - 2 | ||
4 - 1 | ||
1 - 1 | ||
0 - 0 | ||
1 - 1 | ||
2 - 2 | ||
4 - 1 | ||
0 - 2 | ||
4 - 3 | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs |