
| J | V | E | D | |
|---|---|---|---|---|
| Championship | 15 | 1 | 5 | 9 |
| League Cup | 3 | 2 | 0 | 1 |
| Total | 18 | 3 | 5 | 10 |
| Data | ||
|---|---|---|
| 2 - 1 | ||
| 0 - 3 | ||
| 2 - 2 | ||
| 0 - 2 | ||
| 0 - 3 | ||
| 0 - 2 | ||
| 1 - 1 | ||
| 2 - 2 | ||
| 0 - 5 | ||
| 2 - 1 | ||
| 0 - 1 | ||
| 1 - 2 | ||
| 0 - 0 | ||
| 1 - 1 | ||
| 3 - 1 | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs |
| Data | ||
|---|---|---|
| 2 - 4 g.p | ||
| 3 - 0 g.p | ||
| 0 - 1 |