Resumo de Jogos
| J | V | E | D | |
|---|---|---|---|---|
| Major League Soccer | 36 | 18 | 8 | 10 |
| CONCACAF Champions League | 6 | 5 | 0 | 1 |
| Total | 42 | 23 | 8 | 11 |
Major League Soccer
CONCACAF Champions League
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 1 - 2 | ||
| 2 - 0 | ||
| 0 - 1 | ||
| 5 - 2 | ||
| 2 - 1 |
| J | V | E | D | |
|---|---|---|---|---|
| Major League Soccer | 36 | 18 | 8 | 10 |
| CONCACAF Champions League | 6 | 5 | 0 | 1 |
| Total | 42 | 23 | 8 | 11 |
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 1 - 2 | ||
| 2 - 0 | ||
| 0 - 1 | ||
| 5 - 2 | ||
| 2 - 1 |