
| J | V | E | D | |
|---|---|---|---|---|
| AFC Champions League Two | 8 | 4 | 3 | 1 |
| Persian Gulf Pro League | 30 | 21 | 5 | 4 |
| Total | 38 | 25 | 8 | 5 |
| Data | ||
|---|---|---|
| 0 - 3 | ||
| ANU | ||
| 1 - 3 | ||
| 7 - 0 | ||
| 3 - 3 | ||
| ANU | ||
| 1 - 2 | ||
| 3 - 3 | ||
| 0 - 0 | ||
| 4 - 2 g.p |
| Data | ||
|---|---|---|
| 0 - 2 | ||
| 1 - 1 | ||
| 0 - 4 | ||
| 0 - 1 | ||
| 1 - 2 | ||
| 0 - 1 | ||
| 1 - 2 | ||
| 2 - 0 | ||
| 0 - 2 | ||
| 1 - 0 | ||
| 0 - 2 | ||
| 0 - 2 | ||
| 0 - 1 | ||
| 1 - 1 | ||
| 3 - 0 | ||
| 5 - 1 | ||
| 2 - 0 | ||
| 4 - 0 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 0 - 0 | ||
| 2 - 1 | ||
| 0 - 1 | ||
| 2 - 1 | ||
| 2 - 2 | ||
| 3 - 0 | ||
| 1 - 2 | ||
| 0 - 4 | ||
| 3 - 3 | ||
| 1 - 3 |