Jogadores
| Nome | Épocas | Títulos |
|---|---|---|
| Chris Philipps | 3 | 0 |
| Moise Ngwisani | 3 | 0 |
| Emir Burkic | 2 | 0 |
| Ralph Schon | 2 | 0 |
| Christophe Schroeder | 2 | 0 |
| Ben Biver | 2 | 0 |
| Alexandro Cavagnera | 2 | 0 |
| Victor Gorny | 2 | 0 |
| Anthyme Repan | 2 | 0 |
| Nielsen Luzein | 2 | 0 |
| Benjamin Romeyns | 2 | 0 |
| Nawfel Saidi | 2 | 0 |
| Mathis Quiévreux | 2 | 0 |
| Andy Rodrigues | 2 | 0 |
| Bigen Yala Lusala | 1 | 0 |
| Luigi Vaccaro | 1 | 0 |
| Youn Czekanowicz | 1 | 0 |
| Kevin Malget | 1 | 0 |
| Lillo Guarneri | 1 | 0 |
| Max Klump | 1 | 0 |
| Jack Mmaee | 1 | 0 |
| Rick Brito | 1 | 0 |
| Dino Mahmutovic | 1 | 0 |
| Mirza Jasarevic | 1 | 0 |
| Elisha Feugna Temou | 1 | 0 |
| Cédric N¦Guessan | 1 | 0 |
| Ramiz Kalici | 1 | 0 |
| Malick Belporo | 1 | 0 |
| Yann Martins | 1 | 0 |
| Assoma Ovi | 1 | 0 |


