Equipa | J | P | |
---|---|---|---|
1 | Bengaluru FC | 7 | 16 |
2 | ATK Mohun Bagan | 6 | 13 |
3 | Minerva Punjab | 5 | 12 |
4 | Jamshedpur FC | 7 | 12 |
5 | NorthEast United | 7 | 11 |
6 | Chennaiyin FC | 7 | 11 |
7 | FC Goa | 7 | 9 |
8 | Mumbai City | 6 | 9 |
9 | Odisha FC | 7 | 8 |
10 | Kerala Blasters | 7 | 8 |
11 | Hyderabad FC | 6 | 4 |
12 | Mohammedan SC | 6 | 4 |
13 | East Bengal | 6 | 0 |
Meias-finais | |
Play-Off |