Data | ||
---|---|---|
1 - 2 | ||
3 - 1 | ||
3 - 0 | ||
4 - 0 | ||
1 - 0 | ||
1 - 0 | ||
6 - 2 | ||
1 - 2 | ||
2 - 0 | ||
2 - 1 | ||
4 - 2 | ||
3 - 0 | ||
1 - 4 | ||
1 - 1 | ||
2 - 2 | ||
1 - 2 | ||
1 - 1 | ||
2 - 0 |
Equipa | J | P | |
---|---|---|---|
1 | Chelsea | 2 | 6 |
2 | Fiorentina | 2 | 6 |
3 | Legia Warszawa | 2 | 6 |
4 | Lugano | 2 | 6 |
5 | V. Guimarães | 2 | 6 |
6 | Jagiellonia | 2 | 6 |
7 | Hearts | 2 | 6 |
8 | Rapid Wien | 2 | 6 |
9 | Heidenheim | 2 | 6 |
10 | Shamrock | 2 | 4 |
11 | Borac Banja Luka | 2 | 4 |
12 | Cercle Brugge | 2 | 3 |
13 | NK Celje | 2 | 3 |
14 | Paphos FC | 2 | 3 |
15 | Omonia Nikosia | 2 | 3 |
16 | Molde | 2 | 3 |
17 | Olimpija | 2 | 3 |
18 | FC Noah | 2 | 3 |
19 | TNS | 2 | 3 |
20 | AA Gent | 2 | 3 |
21 | FK Astana | 2 | 3 |
22 | Víkingur Reykjavík | 2 | 3 |
23 | HJK | 2 | 3 |
24 | Djurgarden | 2 | 1 |
25 | Kobenhavn | 2 | 1 |
26 | Bétis | 2 | 1 |
27 | Apoel | 2 | 1 |
28 | LASK Linz | 2 | 1 |
29 | Panathinaikos | 2 | 1 |
30 | Mlada Boleslav | 2 | 0 |
31 | Larne FC | 2 | 0 |
32 | Sankt Gallen | 2 | 0 |
33 | CS Petrocub | 2 | 0 |
34 | Dinamo Minsk | 2 | 0 |
35 | Backa Topola | 2 | 0 |
36 | Basaksehir | 2 | 0 |
Oitavos-de-final | |
Play-Off - Oitavos-de-final |