
| Data | ||
|---|---|---|
| 1 - 1 | ||
| 1 - 2 | ||
| 2 - 2 | ||
| 2 - 1 | ||
| 3 - 0 | ||
| 0 - 1 | ||
| 2 - 0 | ||
| 3 - 1 | ||
| 4 - 2 |
| Equipa | J | P | |
|---|---|---|---|
| 1 | Toluca | 17 | 37 |
| 2 | America | 17 | 34 |
| 3 | Tigres | 17 | 33 |
| 4 | Cruz Azul | 17 | 33 |
| 5 | Necaxa | 17 | 31 |
| 6 | Club León | 17 | 30 |
| 7 | Pachuca | 17 | 28 |
| 8 | Monterrey | 17 | 28 |
| 9 | FC Juárez | 17 | 24 |
| 10 | Guadalajara | 17 | 21 |
| 11 | Pumas | 17 | 21 |
| 12 | Gallos Blancos | 17 | 20 |
| 13 | Club Tijuana | 17 | 19 |
| 14 | Atlas | 17 | 18 |
| 15 | Atlético San Luis | 17 | 18 |
| 16 | Mazatlán FC | 17 | 17 |
| 17 | Puebla | 17 | 9 |
| 18 | Santos Laguna | 17 | 7 |
| Clausura - Quartos-de-final | |
| Clausura - Play-Off |