J | V | E | D | |
---|---|---|---|---|
Persian Gulf Cup | 30 | 3 | 7 | 20 |
Total | 30 | 3 | 7 | 20 |
Data | ||
---|---|---|
1 - 2 | ||
0 - 0 | ||
1 - 1 | ||
0 - 2 | ||
1 - 1 | ||
0 - 1 | ||
2 - 1 | ||
1 - 3 | ||
3 - 0 | ||
1 - 4 | ||
1 - 0 | ||
1 - 0 | ||
1 - 2 | ||
1 - 0 | ||
3 - 3 | ||
0 - 0 | ||
2 - 1 | ||
0 - 0 | ||
0 - 0 | ||
0 - 3 | ||
0 - 3 | ||
0 - 2 | ||
1 - 0 | ||
1 - 0 | ||
3 - 1 | ||
0 - 2 | ||
0 - 2 | ||
2 - 1 | ||
0 - 1 | ||
1 - 0 |