Resumo de Jogos
| J | V | E | D | |
|---|---|---|---|---|
| Major League Soccer | 33 | 14 | 10 | 9 |
| CONCACAF Champions League | 6 | 2 | 1 | 3 |
| Total | 39 | 16 | 11 | 12 |
Major League Soccer
CONCACAF Champions League
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 1 - 1 | ||
| 2 - 0 | ||
| 5 - 1 | ||
| 0 - 1 | ||
| 3 - 2 |
| J | V | E | D | |
|---|---|---|---|---|
| Major League Soccer | 33 | 14 | 10 | 9 |
| CONCACAF Champions League | 6 | 2 | 1 | 3 |
| Total | 39 | 16 | 11 | 12 |
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 1 - 1 | ||
| 2 - 0 | ||
| 5 - 1 | ||
| 0 - 1 | ||
| 3 - 2 |