J | V | E | D | |
---|---|---|---|---|
National Division | 26 | 3 | 4 | 19 |
Total | 26 | 3 | 4 | 19 |
Data | ||
---|---|---|
4 - 1 | ||
0 - 2 | ||
3 - 0 | ||
0 - 0 | ||
0 - 3 | ||
2 - 2 | ||
0 - 1 | ||
2 - 1 | ||
0 - 2 | ||
4 - 0 | ||
0 - 0 | ||
3 - 2 | ||
0 - 2 | ||
1 - 0 | ||
0 - 1 | ||
1 - 2 | ||
2 - 1 | ||
0 - 2 | ||
2 - 0 | ||
1 - 1 | ||
3 - 0 | ||
0 - 5 | ||
5 - 1 | ||
0 - 2 | ||
0 - 1 | ||
3 - 0 |