J | V | E | D | |
---|---|---|---|---|
League Cup | 1 | 0 | 0 | 1 |
Championship | 13 | 6 | 5 | 2 |
Total | 14 | 6 | 5 | 3 |
Data | ||
---|---|---|
2 - 0 |
Data | ||
---|---|---|
1 - 4 | ||
5 - 0 | ||
1 - 0 | ||
1 - 1 | ||
0 - 1 | ||
2 - 1 | ||
0 - 0 | ||
1 - 0 | ||
0 - 0 | ||
0 - 2 | ||
1 - 1 | ||
0 - 0 | ||
1 - 0 | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs |