Resumo de Jogos
| J | V | E | D | |
|---|---|---|---|---|
| CONCACAF Champions League | 2 | 0 | 0 | 2 |
| Major League Soccer | 34 | 11 | 10 | 13 |
| Total | 36 | 11 | 10 | 15 |
CONCACAF Champions League
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 3 - 4 g.p |
| J | V | E | D | |
|---|---|---|---|---|
| CONCACAF Champions League | 2 | 0 | 0 | 2 |
| Major League Soccer | 34 | 11 | 10 | 13 |
| Total | 36 | 11 | 10 | 15 |
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 3 - 4 g.p |