
| J | V | E | D | |
|---|---|---|---|---|
| King's Cup | 2 | 2 | 0 | 0 |
| Saudi Pro League | 8 | 6 | 2 | 0 |
| AFC Champions League Elite | 4 | 4 | 0 | 0 |
| Total | 14 | 12 | 2 | 0 |
| Data | ||
|---|---|---|
| 0 - 1 | ||
| 0 - 1 |
| Data | ||
|---|---|---|
| 2 - 0 | ||
| 2 - 2 | ||
| 3 - 3 | ||
| 3 - 1 | ||
| 0 - 5 | ||
| 0 - 2 | ||
| 1 - 0 | ||
| 2 - 4 | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs |
| Data | ||
|---|---|---|
| 2 - 1 | ||
| 2 - 3 | ||
| 3 - 1 | ||
| 1 - 2 | ||
| vs | ||
| vs | ||
| vs | ||
| vs |