J | V | E | D | |
---|---|---|---|---|
Persian Gulf Cup | 30 | 2 | 7 | 21 |
Total | 30 | 2 | 7 | 21 |
Data | ||
---|---|---|
0 - 0 | ||
1 - 0 | ||
2 - 0 | ||
1 - 2 | ||
0 - 0 | ||
0 - 2 | ||
5 - 0 | ||
2 - 3 | ||
4 - 0 | ||
1 - 1 | ||
1 - 0 | ||
1 - 2 | ||
4 - 2 | ||
0 - 2 | ||
1 - 0 | ||
0 - 3 | ||
2 - 1 | ||
1 - 1 | ||
1 - 1 | ||
1 - 1 | ||
0 - 1 | ||
4 - 0 | ||
1 - 0 | ||
2 - 0 | ||
0 - 1 | ||
1 - 1 | ||
0 - 2 | ||
3 - 2 | ||
1 - 2 | ||
5 - 0 |