
| J | V | E | D | |
|---|---|---|---|---|
| Championship | 15 | 5 | 6 | 4 |
| League Cup | 4 | 3 | 0 | 1 |
| Total | 19 | 8 | 6 | 5 |
| Data | ||
|---|---|---|
| 2 - 1 | ||
| 2 - 3 | ||
| 2 - 2 | ||
| 0 - 2 | ||
| 1 - 3 | ||
| 2 - 3 | ||
| 1 - 1 | ||
| 1 - 1 | ||
| 1 - 1 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 1 | ||
| 3 - 2 | ||
| 0 - 0 | ||
| 1 - 0 | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs | ||
| vs |
| Data | ||
|---|---|---|
| 5 - 3 g.p | ||
| 2 - 3 | ||
| 2 - 0 | ||
| 1 - 2 |