J | V | E | D | |
---|---|---|---|---|
League Allsvenskan | 29 | 7 | 10 | 12 |
Total | 29 | 7 | 10 | 12 |
Data | ||
---|---|---|
1 - 4 | ||
1 - 0 | ||
0 - 1 | ||
1 - 1 | ||
0 - 1 | ||
0 - 3 | ||
2 - 1 | ||
0 - 3 | ||
2 - 2 | ||
1 - 0 | ||
5 - 2 | ||
1 - 0 | ||
2 - 0 | ||
0 - 1 | ||
1 - 1 | ||
3 - 4 | ||
1 - 1 | ||
0 - 0 | ||
1 - 1 | ||
3 - 1 | ||
0 - 1 | ||
3 - 3 | ||
1 - 1 | ||
1 - 1 | ||
2 - 0 | ||
0 - 2 | ||
1 - 2 | ||
2 - 1 | ||
1 - 1 | ||
vs |