J | V | E | D | |
---|---|---|---|---|
League Allsvenskan | 29 | 16 | 6 | 7 |
Total | 29 | 16 | 6 | 7 |
Data | ||
---|---|---|
3 - 1 | ||
2 - 0 | ||
3 - 0 | ||
2 - 1 | ||
2 - 1 | ||
2 - 1 | ||
1 - 2 | ||
1 - 2 | ||
3 - 0 | ||
2 - 1 | ||
3 - 0 | ||
0 - 3 | ||
0 - 0 | ||
0 - 1 | ||
0 - 2 | ||
3 - 0 | ||
1 - 4 | ||
3 - 3 | ||
0 - 3 | ||
0 - 0 | ||
0 - 1 | ||
1 - 1 | ||
0 - 0 | ||
2 - 0 | ||
1 - 0 | ||
1 - 0 | ||
2 - 0 | ||
0 - 3 | ||
2 - 2 | ||
vs |