J | V | E | D | |
---|---|---|---|---|
Bundesliga | 9 | 2 | 4 | 3 |
DFB-Pokal | 2 | 1 | 0 | 1 |
Total | 11 | 3 | 4 | 4 |
Data | ||
---|---|---|
1 - 1 | ||
3 - 3 | ||
1 - 2 | ||
2 - 3 | ||
0 - 2 | ||
0 - 3 | ||
0 - 2 | ||
1 - 1 | ||
0 - 0 | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs |
Data | ||
---|---|---|
1 - 3 a.p | ||
0 - 4 |