Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 34 | 2035 | 3 |
| Total | 34 | 2035 | 3 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Man City | 0 - 3 | 90' | 0 |
| Watford | 0 - 0 | 62' | 0 |
| Chelsea | 2 - 3 | 2' | 0 |
| Stoke City | 0 - 1 | 46' | 0 |
| Southampton | 0 - 0 | 90' | 0 |
| Aston Villa | 0 - 1 | 23' | 0 |
| Everton | 2 - 3 | 22' | 0 |
| Crystal Palace | 2 - 0 | 44' | 0 |
| Sunderland | 1 - 0 | 11' | 0 |
| Norwich | 0 - 1 | 3' | 0 |
| Arsenal | 2 - 1 | 29' | 0 |
| Tottenham | 1 - 1 | 46' | 0 |
| Liverpool | 2 - 2 | 90' | 0 |
| AFC Bournemouth | 1 - 2 | 90' | 0 |
| Swansea City | 1 - 0 | 59' | 0 |
| Newcastle | 1 - 0 | 72' | 0 |
| Stoke City | 2 - 1 | 90' | 0 |
| Chelsea | 2 - 2 | 83' | 1 |
| Southampton | 3 - 0 | 90' | 0 |
| Aston Villa | 0 - 0 | 63' | 0 |
| Swansea City | 1 - 1 | 37' | 0 |
| Newcastle | 1 - 0 | 46' | 0 |
| Crystal Palace | 3 - 2 | 90' | 1 |
| Leicester | 2 - 2 | 83' | 1 |
| Man Utd | 1 - 0 | 90' | 0 |
| Norwich | 0 - 1 | 73' | 0 |
| Sunderland | 0 - 0 | 70' | 0 |
| Man City | 2 - 1 | 69' | 0 |
| Watford | 0 - 1 | 15' | 0 |
| Arsenal | 2 - 0 | 25' | 0 |
| Tottenham | 1 - 1 | 90' | 0 |
| West Ham | 0 - 3 | 77' | 0 |
| AFC Bournemouth | 1 - 1 | 75' | 0 |
| Liverpool | 1 - 1 | 90' | 0 |


