Resumo de Jogos
Mundial
| Adversário | M | G | |
|---|---|---|---|
| Equador | 0 - 0 | 11' | 0 |
| Alemanha | 0 - 1 | 17' | 0 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Hull City | 0 - 1 | 90' | 0 |
| Tottenham | 4 - 0 | 90' | 0 |
| Swansea City | 4 - 2 | 18' | 1 |
| Aston Villa | 3 - 0 | 9' | 0 |
| Crystal Palace | 1 - 2 | 90' | 0 |
| WBA | 2 - 0 | 11' | 0 |
| Sunderland | 0 - 0 | 14' | 0 |
| Tottenham | 3 - 0 | 23' | 1 |
| Southampton | 1 - 1 | 1' | 0 |
| Newcastle | 2 - 0 | 6' | 0 |
| Swansea City | 0 - 5 | 15' | 0 |
| Man City | 1 - 1 | 87' | 1 |
| Aston Villa | 1 - 2 | 26' | 0 |
| Everton | 1 - 0 | 70' | 0 |
| West Ham | 0 - 1 | 0' | 0 |
| Southampton | 1 - 1 | 8' | 0 |
| Hull City | 2 - 3 | 15' | 1 |
| Stoke City | 2 - 1 | 63' | 1 |
| Liverpool | 1 - 1 | 84' | 0 |
| WBA | 3 - 0 | 79' | 0 |
| Sunderland | 3 - 1 | 46' | 2 |
Liga Campeões
| Adversário | M | G | |
|---|---|---|---|
| Schalke 04 | 1 - 1 | 16' | 0 |
| Maribor | 6 - 0 | 16' | 1 |
| Sporting | 3 - 1 | 19' | 0 |
| PSG | 1 - 1 | 8' | 0 |


