Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Europeu Sub-21 | 4 | 218 | 1 |
| Community Shield | 1 | 56 | 1 |
| Premier League | 34 | 2626 | 22 |
| UEFA Super Cup | 1 | 85 | 1 |
| League Cup | 1 | 120 | 0 |
| FA Cup | 1 | 90 | 0 |
| Total | 42 | 3195 | 25 |
Europeu Sub-21
| Adversário | M | G | |
|---|---|---|---|
| Israel | 2 - 0 | 30' | 0 |
| Portugal | 1 - 0 | 16' | 0 |
| Israel | 0 - 3 | 90' | 1 |
| Espanha | 1 - 0 | 82' | 0 |
Community Shield
| Adversário | M | G | |
|---|---|---|---|
| Arsenal | 1 - 4 g.p | 56' | 1 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Burnley | 0 - 3 | 10' | 0 |
| Nottingham Forest | 0 - 1 | 28' | 0 |
| AFC Bournemouth | 0 - 0 | 27' | 0 |
| Aston Villa | 0 - 1 | 22' | 0 |
| Fulham | 0 - 2 | 78' | 0 |
| Burnley | 1 - 4 | 86' | 1 |
| Arsenal | 2 - 2 | 83' | 1 |
| Brentford | 0 - 2 | 90' | 0 |
| Tottenham | 1 - 4 | 90' | 1 |
| Man City | 4 - 4 | 90' | 1 |
| Newcastle | 4 - 1 | 74' | 0 |
| Brighton | 3 - 2 | 24' | 0 |
| Man Utd | 2 - 1 | 90' | 1 |
| Everton | 2 - 0 | 90' | 0 |
| Sheffield Utd | 2 - 0 | 90' | 1 |
| Wolves | 2 - 1 | 90' | 0 |
| Luton Town | 2 - 3 | 90' | 2 |
| Fulham | 1 - 0 | 90' | 1 |
| Liverpool | 4 - 1 | 85' | 0 |
| Wolves | 2 - 4 | 90' | 1 |
| Crystal Palace | 1 - 3 | 90' | 0 |
| Man City | 1 - 1 | 71' | 0 |
| Brentford | 2 - 2 | 90' | 0 |
| Newcastle | 3 - 2 | 86' | 1 |
| Burnley | 2 - 2 | 90' | 2 |
| Man Utd | 4 - 3 | 90' | 3 |
| Sheffield Utd | 2 - 2 | 74' | 0 |
| Everton | 6 - 0 | 80' | 4 |
| Aston Villa | 2 - 2 | 90' | 0 |
| Tottenham | 2 - 0 | 90' | 0 |
| West Ham | 5 - 0 | 89' | 1 |
| Nottingham Forest | 2 - 3 | 90' | 0 |
| Brighton | 1 - 2 | 90' | 1 |
| AFC Bournemouth | 2 - 1 | 89' | 0 |
UEFA Super Cup
| Adversário | M | G | |
|---|---|---|---|
| Sevilla | 5 - 4 g.p | 85' | 1 |
League Cup
| Adversário | M | G | |
|---|---|---|---|
| Liverpool | 0 - 1 a.p | 120' | 0 |
FA Cup
| Adversário | M | G | |
|---|---|---|---|
| Man City | 1 - 0 | 90' | 0 |


