Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| DFL-Supercup | 1 | 120 | 0 |
| Bundesliga | 2 | 165 | 0 |
| Premier League | 25 | 2003 | 7 |
| Liga Campeões | 10 | 712 | 3 |
| Total | 38 | 3000 | 10 |
DFL-Supercup
| Adversário | M | G | |
|---|---|---|---|
| Bayern München | 5 - 4 g.p | 120' | 0 |
Bundesliga
| Adversário | M | G | |
|---|---|---|---|
| Frankfurt | 2 - 1 | 75' | 0 |
| FC Koln | 1 - 1 | 90' | 0 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Crystal Palace | 0 - 1 | 65' | 0 |
| West Ham | 1 - 2 | 90' | 1 |
| Tottenham | 4 - 1 | 90' | 1 |
| Newcastle | 6 - 1 | 90' | 1 |
| AFC Bournemouth | 5 - 1 | 62' | 0 |
| Man Utd | 0 - 0 | 90' | 0 |
| Norwich | 2 - 1 | 73' | 0 |
| Aston Villa | 0 - 0 | 90' | 0 |
| Liverpool | 1 - 4 | 90' | 0 |
| Southampton | 3 - 1 | 90' | 1 |
| Stoke City | 2 - 0 | 90' | 0 |
| Swansea City | 2 - 1 | 23' | 0 |
| Arsenal | 2 - 1 | 90' | 0 |
| Sunderland | 4 - 1 | 90' | 1 |
| Leicester | 0 - 0 | 90' | 0 |
| Watford | 1 - 2 | 90' | 0 |
| Everton | 0 - 0 | 74' | 0 |
| Crystal Palace | 4 - 0 | 90' | 0 |
| West Ham | 2 - 2 | 90' | 0 |
| AFC Bournemouth | 0 - 4 | 56' | 1 |
| WBA | 2 - 1 | 30' | 0 |
| Chelsea | 0 - 3 | 90' | 0 |
| Newcastle | 1 - 1 | 90' | 0 |
| Arsenal | 2 - 2 | 90' | 1 |
| Swansea City | 1 - 1 | 90' | 0 |
Liga Campeões
| Adversário | M | G | |
|---|---|---|---|
| Juventus | 1 - 2 | 19' | 0 |
| Mönchengladbach | 1 - 2 | 90' | 0 |
| Sevilla | 2 - 1 | 90' | 1 |
| Sevilla | 1 - 3 | 17' | 0 |
| Juventus | 1 - 0 | 90' | 0 |
| Mönchengladbach | 4 - 2 | 65' | 0 |
| PSG | 2 - 2 | 77' | 1 |
| PSG | 1 - 0 | 84' | 1 |
| Real Madrid | 0 - 0 | 90' | 0 |
| Real Madrid | 1 - 0 | 90' | 0 |


