Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 20 | 388 | 1 |
| Liga Europa | 5 | 180 | 0 |
| Total | 25 | 568 | 1 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| AFC Bournemouth | 1 - 1 | 12' | 0 |
| Brighton | 1 - 3 | 6' | 0 |
| Luton Town | 1 - 2 | 10' | 0 |
| Man City | 1 - 3 | 3' | 0 |
| Liverpool | 3 - 1 | 3' | 0 |
| Aston Villa | 4 - 1 | 4' | 0 |
| Everton | 0 - 1 | 5' | 0 |
| Brentford | 3 - 2 | 26' | 0 |
| Burnley | 1 - 2 | 62' | 0 |
| Wolves | 3 - 0 | 3' | 0 |
| Sheffield Utd | 2 - 2 | 90' | 0 |
| AFC Bournemouth | 1 - 1 | 21' | 0 |
| Nottingham Forest | 2 - 0 | 0' | 0 |
| Burnley | 2 - 2 | 8' | 1 |
| Newcastle | 4 - 3 | 0' | 0 |
| Fulham | 0 - 2 | 90' | 0 |
| Crystal Palace | 5 - 2 | 15' | 0 |
| Chelsea | 5 - 0 | 20' | 0 |
| Luton Town | 3 - 1 | 6' | 0 |
| Man City | 3 - 1 | 4' | 0 |
Liga Europa
| Adversário | M | G | |
|---|---|---|---|
| Backa Topola | 3 - 1 | 77' | 0 |
| Olympiakos | 2 - 1 | 58' | 0 |
| Backa Topola | 0 - 1 | 23' | 0 |
| SC Freiburg | 2 - 0 | 18' | 0 |
| SC Freiburg | 5 - 0 | 4' | 0 |


