
| Data | ||
|---|---|---|
| 4 - 3 | ||
| 1 - 1 | ||
| 1 - 3 | ||
| 2 - 1 | ||
| 1 - 1 | ||
| 2 - 0 | ||
| 1 - 1 | ||
| 2 - 2 | ||
| 0 - 0 |
| Equipa | J | P | |
|---|---|---|---|
| 1 | Galatasaray | 34 | 77 |
| 2 | Fenerbahce | 34 | 74 |
| 3 | Besiktas | 34 | 69 |
| 4 | Istanbul BB | 34 | 59 |
| 5 | Trabzonspor | 34 | 57 |
| 6 | Bursaspor | 34 | 57 |
| 7 | Mersin Idmanyurdu | 34 | 47 |
| 8 | Konyaspor | 34 | 46 |
| 9 | Genclerbirligi | 34 | 40 |
| 10 | Gaziantepspor | 34 | 40 |
| 11 | Eskisehirspor | 34 | 39 |
| 12 | Akhisar | 34 | 38 |
| 13 | Kasimpasa | 34 | 37 |
| 14 | Rizespor | 34 | 36 |
| 15 | Sivasspor | 34 | 36 |
| 16 | Karabukspor | 34 | 28 |
| 17 | Erciyesspor | 34 | 27 |
| 18 | Balikesirspor | 34 | 27 |
| Liga Campeões | |
| Liga Campeões (Play-off) | |
| Liga Europa | |
| Despromoção |