Data | ||
---|---|---|
1 - 3 | ||
0 - 2 | ||
0 - 0 | ||
0 - 0 | ||
0 - 1 | ||
1 - 1 | ||
3 - 2 | ||
0 - 0 | ||
1 - 0 |
Equipa | J | P | |
---|---|---|---|
1 | Smouha SC | 1 | 3 |
2 | Al-Masry | 1 | 3 |
3 | Zamalek | 1 | 3 |
4 | Ittihad El-Iskandary | 1 | 3 |
5 | Pyramids FC | 1 | 1 |
6 | Petrojet | 1 | 1 |
7 | Ismaily | 1 | 1 |
8 | Future FC | 1 | 1 |
9 | Ghazl Al-Mehalla | 1 | 1 |
10 | El Gouna | 1 | 1 |
11 | ZED FC | 1 | 1 |
12 | ENPPI | 1 | 1 |
13 | Pharco FC | 1 | 0 |
14 | Al-Ahly | 0 | 0 |
15 | Ceramica Cleopatra | 0 | 0 |
16 | National Bank SC | 1 | 0 |
17 | Haras El Hodood | 1 | 0 |
18 | Talaea El Gaish | 1 | 0 |
2ª Fase - Apuramento Campeão | |
2ª Fase - Manutenção |