
| Data | ||
|---|---|---|
| 3 - 0 | ||
| 3 - 0 | ||
| 0 - 2 | ||
| 3 - 1 | ||
| 3 - 1 | ||
| 3 - 1 | ||
| 0 - 0 | ||
| 0 - 0 | ||
| 3 - 0 | ||
| 1 - 0 |
| Equipa | J | P | |
|---|---|---|---|
| 1 | Kobe | 38 | 72 |
| 2 | Hiroshima | 38 | 68 |
| 3 | Machida Zelvia | 38 | 66 |
| 4 | Gamba Osaka | 38 | 66 |
| 5 | Kashima Antlers | 38 | 65 |
| 6 | Tokyo Verdy | 38 | 56 |
| 7 | FC Tokyo | 38 | 54 |
| 8 | Yokohama FM | 38 | 52 |
| 9 | Cerezo Osaka | 38 | 52 |
| 10 | Kawasaki | 38 | 52 |
| 11 | Fukuoka | 38 | 50 |
| 12 | Nagoya Grampus | 38 | 50 |
| 13 | Urawa Reds | 38 | 48 |
| 14 | Kyoto Sanga | 38 | 47 |
| 15 | Shonan Bellmare | 38 | 45 |
| 16 | Albirex Niigata | 38 | 42 |
| 17 | Kashiwa Reysol | 38 | 41 |
| 18 | Jubilo Iwata | 38 | 38 |
| 19 | Consadole Sapporo | 38 | 37 |
| 20 | Sagan Tosu | 38 | 35 |
| AFC Champions League | |
| Despromoção |